Price and availability
Price includes all bed linen (with personal towels available on request), electricity, a basket of logs (for Owl Barn in season) and central heating (in both cottages between October and May). There are no extra charges whatsoever during your stay with us including for the daily farm activities or your pets. Cots, highchairs, wellies, beach things and doggy towels are also available at no extra cost.
There is a low occupancy discount of £100 per week for 2 people sharing one bedroom (and cot if required) booking any time during the year. This must be requested at the time of booking, not after arrival.
Between end September and early May short breaks may be available for a minimum of 2 nights – Owl Barn is £80.00 per night and Fox Den £90.00 per night. Short breaks may be available at other times of the year and will be charged per night at one seventh of the relevant weekly rate (this also applies to short breaks over the Christmas period). Please contact us to discuss your requirements and we’ll do our best to accommodate you.
2018
W/C | Owl Barn | Fox Den |
---|---|---|
January | ||
6 | £390 | £460 |
13 | £390 | £460 |
20 | £390 | £460 |
27 | £390 | £460 |
February | ||
3 | £390 | £460 |
10 | ||
17 | ||
24 | £510 | £650 |
March | ||
3 | £510 | £650 |
10 | £630 | £700 |
17 | £745 | |
24 | £780 | |
31 | ||
April | ||
7 | ||
14 | £790 | |
21 | £790 | |
28 | £690 | |
Short break available between 28th April and 4th May | £80 p/night | £90 p/night |
May | ||
5 | ||
Short break available between 8th and 12th May | £80 p/night | £90 p/night |
12 | £790 | |
19 | £875 | £1010 |
26 | ||
June | ||
2 | £1010 | |
9 | £1010 | |
16 | ||
23 | £925 | |
30 | £925 | £1070 |
July | ||
7 | £1320 | |
14 | £1345 | |
21 | ||
28 | ||
August | ||
4 | ||
11 | ||
18 | ||
25 | ||
September | ||
1 | £720 | |
8 | £610 | £700 |
15 | ||
22 | ||
29 | £610 | |
October | ||
6 | £610 | |
13 | £670 | £770 |
20 | ||
27 | ||
November | ||
3 | £380 | £440 |
10 | £380 | £440 |
17 | £440 | |
24 | £380 | £440 |
December | ||
1 | £380 | £440 |
8 | £380 | £440 |
15 | £380 | £440 |
22 | £780 | £900 |
29 | £780 | £900 |
2017
W/C | Owl Barn | Fox Den |
---|---|---|
January | ||
1 | £370 | £435 |
7 | £370 | £435 |
14 | £370 | £435 |
21 | £370 | £435 |
28 | ||
February | ||
4 | £370 | £435 |
11 | ||
18 | ||
25 | £485 | £620 |
March | ||
4 | £620 | |
11 | £600 | £670 |
18 | £710 | |
25 | £650 | £745 |
April | ||
1 | ||
8 | ||
15 | ||
22 | £660 | £755 |
29 | ||
May | ||
6 | ||
13 | ||
20 | £835 | £965 |
27 | ||
June | ||
3 | ||
10 | ||
17 | ||
24 | ||
July | ||
1 | ||
8 | ||
15 | £1390 | |
22 | ||
29 | ||
August | ||
5 | ||
12 | ||
19 | ||
26 | ||
September | ||
2 | £685 | |
9 | ||
16 | ||
23 | ||
30 | £580 | |
October | ||
7 | ||
14 | £640 | £735 |
21 | ||
28 | ||
November | ||
4 | £360 | £420 |
11 | £360 | |
Short break available from 13th Nov | £80 p/night | £90 p/night |
18 | ||
25 | £360 | £420 |
December | ||
2 | £360 | |
9 | £360 | £420 |
16 | £360 | £420 |
23 | ||
30 | £745 | £860 |
We are very fortunate in that, before they leave Higher Trevinnick Farm, many of our guests rebook for the same weeks the following year, especially during school holiday periods. Therefore we don’t take bookings for more than a year in advance. We generally display our following years availability each Autumn, but in the meantime please do feel free to contact us to enquire about our farm holidays. If you have greater flexibility with your holiday dates then the chances are that we will be able to accommodate you, so it is worth a call!